Shell Galaxies

This page is designated as a thread for shell galaxies.

Note: We would like to know where the object is located, and what it’s name is. Before including objects in your thread, please remember to include the object’s name, the RA and Dec numbers, and/or a link to the sky viewer. Be sure to leave an image for the exact object you’ve posted.

NGC 0474 | RA, Dec = 20.0277, 3.4147

NGC 0467 | RA, Dec = 19.7919, 3.2999

UGC 4468 | RA, Dec = 128.378091, 41.525450

UGC 12310 | RA,Dec = 345.3321, 28.4013

UGC09288 | RA,Dec = 217.242541, 13.861953

UGC 5330 | RA,Dec = 148.8929, 19.2962

UGC 10204 | RA,Dec = 241.6754, 16.3196

IC 0942 | RA,Dec = 206.921475, 56.621654

NGC 7585 | RA,Dec = 349.5077, -4.651

NGC 7010 | RA, Dec = 316.16463, -12.338358

PGC 21757 | RA, Dec = 116.577549 18.368702


IC 774? | RA,Dec = 184.7130, -6.7662

NGC 1210 | RA, Dec = 46.688962, -25.716340

PGC069087 | RA, Dec = 338.032167, -63.86

NGC 3923 | RA, Dec = 177.757326, -28.805953

NGC 279 | RA,Dec = 13.0375, -2.2182

NGC 757 | RA,Dec = 28.7337, -9.0106

NGC 787 | 30.202403, -9.002731

NGC 1684 | RA,Dec = 73.1295, -3.1055


ESO 293-032 | RA,Dec = 1.435989, -39.781240

1 Like